Product Description
Being a quality centric organization, our emphasis has been on producing an innovative and unmatched range of Mechanical Vacuum Boosters. Combining with conventional vacuum mechanical pumps that boost high vacuum up to one micron, these boosters are broadly used for oil processing, drying, freezing, furnaces, impregnation and automotive fluid filling. Our Mechanical Vacuum Boosters are made and designed under the strict supervision of professional engineers by using quality materials and modern technology.
Features:
- Unmatched performance
- Durable design
- Rust proof body
- (Capacity: Up to 52000 M3/hr., Pressure: Up to 10-3 Torr in multi stage)
- Ideal for low cost high displacement and vacuum from 50 Torr. To one micron.
Product Specification :
Booster Model | A | B | C | D | E | F | G | H | Shaft/key |
VBS-91 | 326 | 610 | 298 | 374 | 120 | 145 | 168 | DN 100 | 36ø 8X7 |
VBS-101 | 326 | 671 | 328 | 374 | 145 | 145 | 168 | DN 100 | 36ø 8X7 |
VBS-102 | 326 | 726 | 356 | 374 | 170 | 145 | 168 | DN 100 | 36ø 8X7 |
VBS-141 | 435 | 895 | 465 | 478 | 195 | 195 | 220 | DN 125 | 42ø 12X8 |
VBS-142 | 435 | 905 | 465 | 478 | 230 | 195 | 220 | DN 150 | 42ø 12X8 |
VBS-171 | 510 | 965 | 475 | 575 | 234 | 265 | 258 | DN 200 | 50ø 14X9 |
VBS-172 | 510 | 1045 | 515 | 575 | 280 | 265 | 258 | DN 250 | 50ø 14X9 |
VBS-211 | 575 | 1080 | 530 | 665 | 312 | 310 | 290 | DN 300 | 65ø 18X11 |
Product Details :
Feature | Superior functionality,Excellent performance,Hassle free operation |
Usage/Application | Industrial |
Pressure | Upto 10 torr in multi stage. |
I Deal In | New Only |
Color | Blue |
Finishing | High |
Number Of Stages | Multi Stage |
Other Products in 'Vacuum & Pump Division' category
![]() |
SWAM PNEUMATICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |